About the Fil+ Leaderboard
Resources
Leaderboard's code repository | https://github.com/filecoin-project/filecoin-plus-leaderboard |
---|---|
Data repository | https://github.com/FilecoinPlus/data |
Glossary
Avg. TTD | Average time to DataCap for standard allocations. |
---|---|
Avg. LDN TTD | Average time to DataCap for allocations in the Large Dataset Notary program. |
Name | Name of the Notary. |
Organization | Organization the Notary is affiliated with. |
Address ID | Address ID of the Notary. |
Address Key | Address key (also called robust address) of the Notary. |
Region | Region of the Notary. |
Clients | Total number of unique clients the Notary has allocated DataCap. |
DataCap Total | The total amount of DataCap the Notary has, regardless of status (available or allocated). |
DataCap Available | The total amount of DataCap available to use. |
DataCap Allocated | The total amount of DataCap already allocated/used. |
Formulas & Calculations
Avg. TTD | We run all allocations from the Notary through (approval message on-chain timestamp - GitHub issue created timestamp), then sum the results and divide by the number of allocations. |
---|---|
Avg. LDN TTD | We currently use InterPlanetary One's API to get the LDN TTD information directly. |